<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Real Estate Test Blog</title>
	<atom:link href="http://www.realestatetestblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatetestblog.com</link>
	<description>Real Estate Blog Themes, SEO and Internet Marketing Ideas for Real Estate</description>
	<pubDate>Sat, 04 Jul 2009 03:05:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Integrating Flash Graphs for Real Estate in WordPress or other Platforms by Susan</title>
		<link>http://www.realestatetestblog.com/integrating-flash-graphs-for-real-estate-in-wordpress-or-other-platforms/comment-page-1/#comment-537</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Fri, 08 May 2009 23:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatetestblog.com/?p=78#comment-537</guid>
		<description>Hi Ryan,

I found my way here thru another blog post referencing this article on graphs.  I am very much a visual person myself and have to tell you, I think these graphs are super cool!  This is an excellent way to represent information that is interesting and easy for all to understand.  I may give it a shot, but I do get nervous that I'll make a mess somehow.  Mike, your graphs look great too...good job.</description>
		<content:encoded><![CDATA[<p>Hi Ryan,</p>
<p>I found my way here thru another blog post referencing this article on graphs.  I am very much a visual person myself and have to tell you, I think these graphs are super cool!  This is an excellent way to represent information that is interesting and easy for all to understand.  I may give it a shot, but I do get nervous that I&#8217;ll make a mess somehow.  Mike, your graphs look great too&#8230;good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating Flash Graphs for Real Estate in WordPress or other Platforms by Jennifer Mackay</title>
		<link>http://www.realestatetestblog.com/integrating-flash-graphs-for-real-estate-in-wordpress-or-other-platforms/comment-page-1/#comment-536</link>
		<dc:creator>Jennifer Mackay</dc:creator>
		<pubDate>Wed, 06 May 2009 16:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatetestblog.com/?p=78#comment-536</guid>
		<description>Ryan,

You continue to provide great information both for real estate agents and your customers as well.

Thanks for posting this, I've put Jessie to work building something for my site now as well:
http://www.jennifermackay.com/marketsummary.php

Btw,  Jessie has made these work on the REW site if you'd like to know how contact him directly.  You do not need FTP access.  He did it in snippets and works great.

Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Ryan,</p>
<p>You continue to provide great information both for real estate agents and your customers as well.</p>
<p>Thanks for posting this, I&#8217;ve put Jessie to work building something for my site now as well:<br />
<a href="http://www.jennifermackay.com/marketsummary.php">http://www.jennifermackay.com/marketsummary.php</a></p>
<p>Btw,  Jessie has made these work on the REW site if you&#8217;d like to know how contact him directly.  You do not need FTP access.  He did it in snippets and works great.</p>
<p>Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working Out The Kinks in Better Video by Wayne</title>
		<link>http://www.realestatetestblog.com/working-out-the-kinks-in-better-video/comment-page-1/#comment-531</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Wed, 01 Apr 2009 02:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatetestblog.com/?p=89#comment-531</guid>
		<description>Very nice really.   The video quality can be improved but the player worked really well.  Nice set up Ryan.</description>
		<content:encoded><![CDATA[<p>Very nice really.   The video quality can be improved but the player worked really well.  Nice set up Ryan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hosting Your Own Videos With WordPress by Working Out The Kinks in Better Video &#124; Real Estate Test Blog</title>
		<link>http://www.realestatetestblog.com/testing-my-first-hosted-video/comment-page-1/#comment-509</link>
		<dc:creator>Working Out The Kinks in Better Video &#124; Real Estate Test Blog</dc:creator>
		<pubDate>Sun, 15 Feb 2009 03:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatetestblog.com/testing-my-first-hosted-video/#comment-509</guid>
		<description>[...] in May of 2008, I started to play around with a video plugin for WordPress where I created my virst video. The quality of that video was poor and although I really liked the idea of self-hosting videos [...]</description>
		<content:encoded><![CDATA[<p>[...] in May of 2008, I started to play around with a video plugin for WordPress where I created my virst video. The quality of that video was poor and although I really liked the idea of self-hosting videos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating Flash Graphs for Real Estate in WordPress or other Platforms by Jolenta Averill</title>
		<link>http://www.realestatetestblog.com/integrating-flash-graphs-for-real-estate-in-wordpress-or-other-platforms/comment-page-1/#comment-507</link>
		<dc:creator>Jolenta Averill</dc:creator>
		<pubDate>Fri, 13 Feb 2009 21:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatetestblog.com/?p=78#comment-507</guid>
		<description>oops! for that second link i meant:

http://www.lakeandcityhomes.com/market-data.php</description>
		<content:encoded><![CDATA[<p>oops! for that second link i meant:</p>
<p><a href="http://www.lakeandcityhomes.com/market-data.php">http://www.lakeandcityhomes.com/market-data.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating Flash Graphs for Real Estate in WordPress or other Platforms by Mike Taylor</title>
		<link>http://www.realestatetestblog.com/integrating-flash-graphs-for-real-estate-in-wordpress-or-other-platforms/comment-page-1/#comment-506</link>
		<dc:creator>Mike Taylor</dc:creator>
		<pubDate>Mon, 09 Feb 2009 14:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatetestblog.com/?p=78#comment-506</guid>
		<description>Hey Ryan, you inspired me with this post and I beat my head against a wall until I figured it out.  Actually, it wasn't that bad thanks to this post!  Thanks, you rock.  I still have some cleaning up to do, but I have made a stab at it here: http://www.reddoorindy.com/indianapolis-real-estate-statistics.php .  Let me know what you think.</description>
		<content:encoded><![CDATA[<p>Hey Ryan, you inspired me with this post and I beat my head against a wall until I figured it out.  Actually, it wasn&#8217;t that bad thanks to this post!  Thanks, you rock.  I still have some cleaning up to do, but I have made a stab at it here: <a href="http://www.reddoorindy.com/indianapolis-real-estate-statistics.php">http://www.reddoorindy.com/indianapolis-real-estate-statistics.php</a> .  Let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Camera is Right for Real Estate Agents? by Paul Viau</title>
		<link>http://www.realestatetestblog.com/which-camera-is-right-for-real-estate-agents/comment-page-1/#comment-491</link>
		<dc:creator>Paul Viau</dc:creator>
		<pubDate>Wed, 07 Jan 2009 02:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatetestblog.com/?p=81#comment-491</guid>
		<description>I have a Canon 40D with a 10-22 mm lens on for most of my pictures.
I agree with RYAN that the single most important thing an agent can do is 
Take good pictures or else hire a professional do to do it.</description>
		<content:encoded><![CDATA[<p>I have a Canon 40D with a 10-22 mm lens on for most of my pictures.<br />
I agree with RYAN that the single most important thing an agent can do is<br />
Take good pictures or else hire a professional do to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating Flash Graphs for Real Estate in WordPress or other Platforms by Madtown RM</title>
		<link>http://www.realestatetestblog.com/integrating-flash-graphs-for-real-estate-in-wordpress-or-other-platforms/comment-page-1/#comment-458</link>
		<dc:creator>Madtown RM</dc:creator>
		<pubDate>Tue, 23 Dec 2008 14:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatetestblog.com/?p=78#comment-458</guid>
		<description>It says error loading code.</description>
		<content:encoded><![CDATA[<p>It says error loading code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating Flash Graphs for Real Estate in WordPress or other Platforms by Madtown RM</title>
		<link>http://www.realestatetestblog.com/integrating-flash-graphs-for-real-estate-in-wordpress-or-other-platforms/comment-page-1/#comment-457</link>
		<dc:creator>Madtown RM</dc:creator>
		<pubDate>Tue, 23 Dec 2008 14:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatetestblog.com/?p=78#comment-457</guid>
		<description>I tried creating the test page yesterday (also a snippet) but neither worked. I'll try it again and see if anything changes.</description>
		<content:encoded><![CDATA[<p>I tried creating the test page yesterday (also a snippet) but neither worked. I&#8217;ll try it again and see if anything changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating Flash Graphs for Real Estate in WordPress or other Platforms by Ryan Ward</title>
		<link>http://www.realestatetestblog.com/integrating-flash-graphs-for-real-estate-in-wordpress-or-other-platforms/comment-page-1/#comment-456</link>
		<dc:creator>Ryan Ward</dc:creator>
		<pubDate>Tue, 23 Dec 2008 13:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatetestblog.com/?p=78#comment-456</guid>
		<description>Oh, and then for your dev site, you may create a test page (add new page), test.php and check the box to hide the page. Go into html mode and paste the code or if that doesn't work, you might try to create a snippet and use the snippet on the test page.</description>
		<content:encoded><![CDATA[<p>Oh, and then for your dev site, you may create a test page (add new page), test.php and check the box to hide the page. Go into html mode and paste the code or if that doesn&#8217;t work, you might try to create a snippet and use the snippet on the test page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
